Hopper (Cone) Bottom Silos allow grain to flow out by gravity during unloading. The suggested capacity for these silos is typically 10-1000T, based on the silo’s height and diameter.
Hopper bottom grain silos are generally supported by a steel cone structure, although some may have a concrete structure. Compared to flat-bottom grain storage silos, this type of silo requires less transportation equipment.
Not Want Hoper Storage Silo?
Click to See More about Flat Bottom Silo Details
Hopper Silo Advantage
Cone bottom Silo can help us unloading the grain from silo by gravity. Grain Stored inside the silo can be discharged easily through it’s self flow along the cone. After loading, there will be no grain remained in the silo.
And this will save power and to unloading and silo clean. But the silo capacity will not be lower than 1000T each. Different angle will designed according to grains repose angle(maize/corn, wheat, soya, rice, paddy, flour and so on).
Besides grain, the cone bottom silo can also be used for storing other granule stock and powder stocks(such as feed pellet, wood pellet, coal, sand, resin and so on)
Make A Plan with Us On the Storage Silo? Get Quotation Now!
Hopper Storage Silo Composition
Except Auxiliary Equipment, the main hopper storage silo is composed by Radial roof system, Silo cylinder body, Conical Bottom and Support Structure, Ladders and Inspection Doors.
Radial roof system with 25° Slope angle and rigid design to ensure no water remained or go inside the bin.
Roof Structure formed by Ring beam, Radial Purlin and Circumferential parallel bracelet. Make the roof structure steady enough for bad weather and equipment load.
Galvanized roof plate(0.8mm-1mm) is joint to roof framework with high strength bolts(Grade 8.8). The whole roof system make the whole grain silo an unity for grain storage while protect the grain from bad weather, humidity, insect, birds and mouse damage.
Hopper /Cone Bottom
Optional Angle 45° or 60° according to stock’s repose angle(wheat, maize, paddy, soyabean, flour/meal and so on)
The Cone Bottom is composed by heavy duty hopper and supported steel structure. Jointed With High tense galvanized bolts Grade 8.8.
Support Steel Structure by Wide edge H Steel to for the upright column and enhanced by cross bracelet for bearing whole silo weight with grain.
Silo Body
Assembly Steel Silo body made by hot galvanized steel plate(G90,275g/m2) punched and rolled in one time to keep the integrity of the plate and accuracy during the installation of the grain silo at site.
Upright Stiffener in optional interior or external and steel plate form an integrity system with high strength and stability for holding the grain.
High strength galvanized bolts adopted in the joint of the silo to ensure the stability of the grain silo system in use.
Ladders&Inspection Door
Silo Internal and External Ladders for convenient go up for inspection, maintenance.
Safety cage will protect people from dangerous status, besides there are guard rail on the top roof also for safety protection.
Hopper Bottom Grain Silo Parameter by Wheat
Silo Parameter(By Wheat,Repose Angle 33o,Bulk density:780kg/m2) | ||||||||
Cone Outlet to Ground:1.1m,Zinc Coated 275g/m2 | ||||||||
Flat Bottom | Cone Bottom | |||||||
Model | Working Volume | Working Capacity | Cylinder Height | Peak Height | Volume With Cone | Capacity with Cone | Total Height with Cone | Ground to Peak |
(m3) | (t) | (m) | (m) | (m3) | (t) | (m) | (m) | |
ф4.6*4 | 72.5 | 56.55 | 4.48 | 5.38 | 81.45 | 63.531 | 6.89 | 7.99 |
ф4.6*5 | 91 | 70.98 | 5.6 | 6.5 | 99.95 | 77.961 | 8.01 | 9.11 |
ф4.6*6 | 109.5 | 85.41 | 6.72 | 7.62 | 118.45 | 92.391 | 9.13 | 10.23 |
ф5.5*4 | 104.7 | 81.666 | 4.48 | 5.6 | 119.95 | 93.561 | 7.42 | 8.52 |
ф4.6×7 | 128 | 99.84 | 7.84 | 8.74 | 136.95 | 106.821 | 10.25 | 11.35 |
ф5.5*5 | 131.3 | 102.414 | 5.6 | 6.72 | 146.55 | 114.309 | 8.54 | 9.64 |
ф4.6*8 | 146.5 | 114.27 | 8.96 | 9.86 | 155.45 | 121.251 | 11.37 | 12.47 |
ф5.5*6 | 157.9 | 123.162 | 6.72 | 7.84 | 173.15 | 135.057 | 9.66 | 10.76 |
ф4.6*9 | 165 | 128.7 | 10.08 | 10.98 | 173.95 | 135.681 | 12.49 | 13.59 |
ф4.6*10 | 183.5 | 143.13 | 11.2 | 12.1 | 192.45 | 150.111 | 13.61 | 14.71 |
ф5.5*7 | 184.5 | 143.91 | 7.84 | 8.96 | 199.75 | 155.805 | 10.78 | 11.88 |
ф6.4*5 | 179.1 | 139.698 | 5.6 | 6.93 | 203.29 | 158.5662 | 9.08 | 10.18 |
ф5.5*8 | 211.1 | 164.658 | 8.96 | 10.08 | 226.35 | 176.553 | 11.9 | 13 |
ф6.4*6 | 215.3 | 167.934 | 6.72 | 8.05 | 239.49 | 186.8022 | 10.2 | 11.3 |
ф5.5*9 | 237.7 | 185.406 | 10.08 | 11.2 | 252.95 | 197.301 | 13.02 | 14.12 |
ф6.4*7 | 251.5 | 196.17 | 7.84 | 9.17 | 275.69 | 215.0382 | 11.32 | 12.42 |
ф5.5*10 | 264.3 | 206.154 | 11.2 | 12.32 | 279.55 | 218.049 | 14.14 | 15.24 |
ф5.5*11 | 290.9 | 226.902 | 12.32 | 13.44 | 306.15 | 238.797 | 15.26 | 16.36 |
ф6.4*8 | 287.7 | 224.406 | 8.96 | 10.29 | 311.89 | 243.2742 | 12.44 | 13.54 |
ф7.3*6 | 278.7 | 217.386 | 6.72 | 8.18 | 314.35 | 245.193 | 9.38 | 10.48 |
ф6.4*9 | 323.9 | 252.642 | 10.08 | 11.41 | 348.09 | 271.5102 | 13.56 | 14.66 |
ф7.3*7 | 326 | 254.28 | 7.84 | 9.3 | 361.65 | 282.087 | 10.63 | 11.73 |
ф6.4*10 | 360.1 | 280.878 | 11.2 | 12.53 | 384.29 | 299.7462 | 14.68 | 15.78 |
ф7.3*8 | 373.3 | 291.174 | 8.96 | 10.42 | 408.95 | 318.981 | 11.75 | 12.85 |
ф6.4*11 | 396.3 | 309.114 | 12.32 | 13.65 | 420.49 | 327.9822 | 15.8 | 16.9 |
ф7.3×9 | 420.6 | 328.068 | 10.08 | 11.54 | 456.25 | 355.875 | 12.87 | 13.97 |
ф6.4*12 | 432.5 | 337.35 | 13.44 | 14.77 | 456.69 | 356.2182 | 16.92 | 18.02 |
ф8.3*7 | 413.6 | 322.608 | 7.84 | 9.52 | 466.93 | 364.2054 | 12.37 | 13.47 |
ф7.3*10 | 467.9 | 364.962 | 11.2 | 12.66 | 503.55 | 392.769 | 13.99 | 15.09 |
ф8.3*8 | 473.5 | 369.33 | 8.96 | 10.64 | 526.83 | 410.9274 | 13.49 | 14.59 |
ф7.3*11 | 515.2 | 401.856 | 12.32 | 13.78 | 550.85 | 429.663 | 15.11 | 16.21 |
ф9.1*7 | 511.3 | 398.814 | 7.84 | 9.73 | 581.9 | 453.882 | 12.84 | 13.94 |
ф8.3*9 | 533.4 | 416.052 | 10.08 | 11.76 | 586.73 | 457.6494 | 14.61 | 15.71 |
ф7.3*12 | 562.5 | 438.75 | 13.44 | 14.9 | 598.15 | 466.557 | 16.23 | 17.33 |
ф7.3*13 | 609.8 | 475.644 | 14.56 | 16.02 | 645.45 | 503.451 | 17.35 | 18.45 |
ф8.3*10 | 593.3 | 462.774 | 11.2 | 12.88 | 646.63 | 504.3714 | 15.73 | 16.83 |
ф9.1*8 | 585.2 | 456.456 | 8.96 | 10.85 | 655.8 | 511.524 | 13.96 | 15.06 |
ф8.3*11 | 653.2 | 509.496 | 12.32 | 14 | 706.53 | 551.0934 | 16.85 | 17.95 |
ф9.1*9 | 659.1 | 514.098 | 10.08 | 11.97 | 729.7 | 569.166 | 15.08 | 16.18 |
ф8.3*12 | 713.1 | 556.218 | 13.44 | 15.12 | 766.43 | 597.8154 | 17.97 | 1907 |
ф9.1*10 | 733 | 571.74 | 11.2 | 13.09 | 803.6 | 626.808 | 16.2 | 17.3 |
ф8.3*13 | 773 | 602.94 | 14.56 | 16.24 | 826.33 | 644.5374 | 19.09 | 20.19 |
ф9.1*11 | 806.9 | 629.382 | 12.32 | 14.21 | 877.5 | 684.45 | 17.32 | 18.42 |
ф8.3*14 | 832.9 | 649.662 | 15.68 | 17.36 | 886.23 | 691.2984 | 2021 | 21.31 |
ф10.8*9 | 802.4 | 625.872 | 10.08 | 12.19 | 902.4 | 703.872 | 15.87 | 16.97 |
ф8.3*15 | 892.8 | 696.384 | 16.8 | 18.48 | 946.13 | 737.9814 | 21.33 | 22.43 |
ф9.1*12 | 880.8 | 687.024 | 13.44 | 15.33 | 951.4 | 742.092 | 18.44 | 19.54 |
ф10.8*10 | 891.8 | 695.604 | 11.2 | 13.31 | 991.8 | 773.604 | 16.99 | 18.09 |
ф9.1*13 | 954.7 | 744.666 | 14.56 | 16.45 | 1025.3 | 799.734 | 19.56 | 20.66 |
ф10.8*11 | 981.2 | 765.336 | 12.32 | 14.43 | 1081.2 | 843.336 | 18.11 | 19.21 |
ф9.1*14 | 1028.6 | 802.308 | 5.68 | 17.57 | 1099.2 | 857.376 | 20.68 | 21.78 |
ф10.8*12 | 1070.6 | 835.068 | 13.44 | 15.55 | 1170.6 | 913.068 | 19.23 | 20.33 |
ф9.1*15 | 1102.5 | 859.95 | 16.8 | 18.69 | 1173.1 | 915.018 | 21.8 | 22.9 |
ф9.1*16 | 1176.4 | 917.592 | 17.92 | 19.81 | 1247 | 972.66 | 22.92 | 24.02 |
ф10.8*13 | 1160 | 904.8 | 14.56 | 16.67 | 1260 | 982.8 | 20.35 | 21.45 |
ф9.1*17 | 1250.3 | 975.234 | 19.04 | 20.93 | 1320.9 | 1030.302 | 24.04 | 25.14 |
ф10.8*14 | 1249.4 | 974.532 | 15.68 | 17.79 | 1349.4 | 1052.532 | 21.47 | 22.57 |
ф10.8*15 | 1338.8 | 1044.264 | 16.8 | 18.91 | 1438.8 | 1122.264 | 22.59 | 23.69 |
ф10.8*16 | 1428.2 | 1113.996 | 17.92 | 20.03 | 1528.2 | 1191.996 | 23.71 | 24.81 |
ф10.8*17 | 1517.6 | 1183.728 | 19.04 | 21.15 | 1617.6 | 1261.728 | 24.83 | 25.93 |
ф10.8*18 | 1607 | 1253.46 | 20.16 | 22.27 | 1707 | 1331.46 | 25.95 | 27.05 |
ф10.8*19 | 1696.4 | 1323.192 | 21.28 | 23.39 | 1796.4 | 1401.192 | 27.07 | 28.17 |
Not Want Hopper Bottom Grain Storage Silo?
See More About Flat Bottom one.